MAKMAL ANIMASI 4 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | REKABENTUK PRODUKSI SIJIL ANIMASI 2D 2A SHAAKIROH BINTI MURAD NILI AZILA BINTI ISHAK MAKMAL ANIMASI 4 | PENGHASILAN STORYBOARD SIJIL ANIMASI 2D 2A NURUL IVA BINTI MOHD MUZAMLI MAKMAL ANIMASI 4 | PENGHASILAN STORYBOARD SIJIL ANIMASI 2D 2B NURUL IVA BINTI MOHD MUZAMLI MAKMAL ANIMASI 4 |
|
REKABENTUK PRODUKSI SIJIL ANIMASI 2D 2B SHAAKIROH BINTI MURAD HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 4 |
09:00-10:00 | PENGHASILAN STORYBOARD SIJIL ANIMASI 2D 2A NURUL IVA BINTI MOHD MUZAMLI MAKMAL ANIMASI 4 | ||||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | REKABENTUK PRODUKSI SIJIL ANIMASI 2D 2A SHAAKIROH BINTI MURAD NILI AZILA BINTI ISHAK MAKMAL ANIMASI 4 | PENGHASILAN STORYBOARD SIJIL ANIMASI 2D 2B NURUL IVA BINTI MOHD MUZAMLI MAKMAL ANIMASI 4 | PENGHASILAN SCENE SIJIL ANIMASI 2D 2A MOLIN AZWA BINTI RAFIE MAKMAL ANIMASI 4 | PENGHASILAN STORYBOARD SIJIL ANIMASI 2D 2A NURUL IVA BINTI MOHD MUZAMLI MAKMAL ANIMASI 4 | REKABENTUK PRODUKSI SIJIL ANIMASI 2D 2B SHAAKIROH BINTI MURAD HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 4 |
11:15-12:15 | |||||
12:15-13:15 | ANIMASI PERGERAKAN KAREKTOR SIJIL ANIMASI 2D 3U MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | BREAK | |||
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | ANIMASI PERGERAKAN KAREKTOR SIJIL ANIMASI 2D 3U MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | REKABENTUK PORTFOLIO SIJIL ANIMASI 2D 2A MOHD FAUZAN BIN MD SARDI MAKMAL ANIMASI 4 | ANIMASI PERGERAKAN KAREKTOR SIJIL ANIMASI 2D 3U MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | REKABENTUK PORTFOLIO SIJIL ANIMASI 2D 2B MOHD FAUZAN BIN MD SARDI MAKMAL ANIMASI 4 | |
15:15-16:15 | REKABENTUK PRODUKSI SIJIL ANIMASI 2D 2B SHAAKIROH BINTI MURAD HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 4 | ||||
16:15-17:15 | PENGHASILAN SCENE SIJIL ANIMASI 2D 2B MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | ||||
17:15-18:15 |
|
||||
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 20/1/2020 09:59 |