MAKMAL ANIMASI 2 | |||||
[^] | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00-09:00 |
|
|
|
|
SENI VISUAL DIGITAL (SDD 1A)_2 SIJIL ANIMASI 2D 1A MOHD HISYAMUDDIN BIN MOHD YUSSOF |
09:00-10:00 | SENI VISUAL DIGITAL (SDD 1A)_1 SIJIL ANIMASI 2D 1A HARIS BIN AHMAD HAMSANI | SENI VISUAL DIGITAL (SDD 1A)_1 SIJIL ANIMASI 2D 1A HARIS BIN AHMAD HAMSANI | SENI VISUAL DIGITAL (SDD 1A)_1 SIJIL ANIMASI 2D 1A HARIS BIN AHMAD HAMSANI | APLIKASI KOMPUTER (SDD 1A)_2 SIJIL ANIMASI 2D 1A KARIMAH BINTI UMAR | |
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | SENI VISUAL DIGITAL (SDD 1A)_1 SIJIL ANIMASI 2D 1A HARIS BIN AHMAD HAMSANI | SENI VISUAL DIGITAL (SDD 1A)_1 SIJIL ANIMASI 2D 1A HARIS BIN AHMAD HAMSANI | SENI VISUAL DIGITAL (SDD 1A)_1 SIJIL ANIMASI 2D 1A HARIS BIN AHMAD HAMSANI | APLIKASI KOMPUTER (SDD 1A)_2 SIJIL ANIMASI 2D 1A KARIMAH BINTI UMAR | SENI VISUAL DIGITAL (SDD 1A)_2 SIJIL ANIMASI 2D 1A MOHD HISYAMUDDIN BIN MOHD YUSSOF |
11:15-12:15 | SENI VISUAL DIGITAL (SDD 1A)_2 SIJIL ANIMASI 2D 1A MOHD HISYAMUDDIN BIN MOHD YUSSOF | ||||
12:15-13:15 | BREAK | ||||
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | SENI VISUAL DIGITAL (SDD 1A)_2 SIJIL ANIMASI 2D 1A MOHD HISYAMUDDIN BIN MOHD YUSSOF | SENI VISUAL DIGITAL (SDD 1A)_2 SIJIL ANIMASI 2D 1A MOHD HISYAMUDDIN BIN MOHD YUSSOF | APLIKASI KOMPUTER (SDD 1A)_1 SIJIL ANIMASI 2D 1A MOHD HISYAMUDDIN BIN MOHD YUSSOF |
|
|
15:15-16:15 |
|
|
|||
16:15-17:15 |
|
|
|
||
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software | Mimosa Version 4.11 09/10/2014 12:49 |