SIJIL PEMASANGAN ELEKTRIK 1A | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | APLIKASI KOMPUTER SIJIL PEMASANGAN ELEKTRIK 1A AZHAN ZAKI BIN SILIM MAKMAL AUTOCADD | PENDIDIKAN ISLAM 1 SIJIL PEMASANGAN ELEKTRIK 1A NURSURIATI BINTI MOHD BADLI BILIK KULIAH 3-5 |
|
|
|
09:00-10:00 | APLIKASI KOMPUTER SIJIL PEMASANGAN ELEKTRIK 1A AZHAN ZAKI BIN SILIM MAKMAL AUTOCADD | PRINSIP ELEKTRIK SIJIL PEMASANGAN ELEKTRIK 1A ROHAYATI BINTI YUSOF MAKMAL TEKNOLOGI ELEKTRIK |
|
||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 |
|
PENDAWAIAN ELEKTRIK FASA TUNGGAL SIJIL PEMASANGAN ELEKTRIK 1A KASLIA BINTI KASIRAN NOORAZLINA BINTI HASHIM WIRING BAY I | APLIKASI KOMPUTER SIJIL PEMASANGAN ELEKTRIK 1A AZHAN ZAKI BIN SILIM MAKMAL AUTOCADD | PRINSIP ELEKTRIK SIJIL PEMASANGAN ELEKTRIK 1A ROHAYATI BINTI YUSOF MAKMAL TEKNOLOGI ELEKTRIK |
|
11:15-12:15 | KESELAMATAN DAN PERATURAN ELEKTRIK SIJIL PEMASANGAN ELEKTRIK 1A IZASHAHIDA BINTI ZAINAL MAKMAL AUTOCADD | PENDIDIKAN ISLAM / MORAL 1 SIJIL PENGOPERASIAN PERNIAGAAN 1A SIJIL PENGOPERASIAN PERNIAGAAN 1B SIJIL PEMASANGAN ELEKTRIK 1A SIJIL PEMASANGAN ELEKTRIK 1C NURSURIATI BINTI MOHD BADLI ZULKIFLI BIN ABD. RAHMAN AHMAD BIN SAIDI BILIK KULIAH 4-1 BILIK KULIAH 4-4 | PRINSIP ELEKTRIK SIJIL PEMASANGAN ELEKTRIK 1A ROHAYATI BINTI YUSOF NOR AINI BINTI IBRAHIM MAKMAL TEKNOLOGI ELEKTRIK |
|
|
12:15-13:15 | BREAK | ||||
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | KESELAMATAN DAN PERATURAN ELEKTRIK SIJIL PEMASANGAN ELEKTRIK 1A IZASHAHIDA BINTI ZAINAL MAKMAL AUTOCADD | PENDAWAIAN ELEKTRIK FASA TUNGGAL SIJIL PEMASANGAN ELEKTRIK 1A KASLIA BINTI KASIRAN NOORAZLINA BINTI HASHIM WIRING BAY I | MATEMATIK SIJIL PEMASANGAN ELEKTRIK 1A MOHD ZUKERY BIN MAHAMED NOR BILIK KULIAH 4-3 | PRINSIP ELEKTRIK SIJIL PEMASANGAN ELEKTRIK 1A ROHAYATI BINTI YUSOF NOR AINI BINTI IBRAHIM MAKMAL TEKNOLOGI ELEKTRIK | |
15:15-16:15 |
|
||||
16:15-17:15 |
|
|
|
||
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 8/18/2017 09:39 |