Kolej Komuniti Kuala Langat | |
Schedules | 8/28/2018 |
M.CRS (Mon - Thu) | |||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-10:15 | 10:15-11:15 | 11:15-12:15 | 12:15-13:15 | 13:15-14:15 | 14:15-15:15 | 15:15-16:15 | 16:15-17:15 | 17:15-18:15 | 18:15-19:15 | ||
Mon | SKE4012SKE4C | BREAK | SKE4012SKE4C | SKE4012SKE4B | BREAK | SKE4012SKE4B | |||||||
Tue | SKE4034SKE4B M | BREAK | SRP1033 | BREAK | |||||||||
Wed | SKE4012SKE4A.1 | BREAK | SKE4012SKE4A | BREAK | SPL1074 CRS | ||||||||
Thu | SPL1074 CRS | BREAK | SRP1033 | BREAK | |||||||||
Fri | BREAK | BREAK | |||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-10:15 | 10:15-11:15 | 11:15-12:15 | 12:15-13:15 | 13:15-14:15 | 14:15-15:15 | 15:15-16:15 | 16:15-17:15 | 17:15-18:15 | 18:15-19:15 |
Mimosa Scheduling Software Version 6.5.3 (8/28/2018 08:00) |