MAKMAL PENGATURCARAAN | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | FIBER OPTIC INSIDE PLAN HOME SERVICE DIPLOMA TELEKOMUNIKASI SEM 5 MOHD NORHISHAM BIN DOLLAH NURASYIKIN BINTI FAZIL FAZILAH BINTI ISA MAKMAL PENGATURCARAAN |
09:00-10:00 | |||||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | PANGKALAN DATA AZILA BINTI BAHARUDDIN BADARIAH BINTI ABDOLLAH ZARIMAH BINTI ZAKARIA NUR HAFAZAH BINTI SHARIN MAKMAL PENGATURCARAAN SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 | FIBER OPTIC INSIDE PLAN HOME SERVICE DIPLOMA TELEKOMUNIKASI SEM 5 MOHD NORHISHAM BIN DOLLAH NURASYIKIN BINTI FAZIL FAZILAH BINTI ISA MAKMAL PENGATURCARAAN |
11:15-12:15 | APLIKASI KOMPUTER SIJIL PEMASANGAN ELEKTRIK SPE 1A JAMUNARANI A/P MUTHUSAMY SITI MAIZATULAKMAM BINTI IMAM MAKMAL PENGATURCARAAN | ||||
12:15-13:15 |
|
BREAK | |||
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 |
|
APLIKASI KOMPUTER SIJIL PEMASANGAN ELEKTRIK SPE 1A JAMUNARANI A/P MUTHUSAMY SITI MAIZATULAKMAM BINTI IMAM MAKMAL PENGATURCARAAN | PENGAJIAN MALAYSIA 1 SIJIL APLIKASI PERISIAN KOMPUTER SAP 1 MOHD NORHISHAM BIN DOLLAH MAKMAL PENGATURCARAAN |
|
|
15:15-16:15 |
|
|
|
||
16:15-17:15 |
|
|
|
|
|
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 7/28/2016 09:46 |