SIJIL ANIMASI 2D 2 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 |
|
PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 ROSLIZA BINTI CHE HASHIM MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 ROSLIZA BINTI CHE HASHIM MAKMAL ANIMASI 4 |
|
09:00-10:00 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | |||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 ROSLIZA BINTI CHE HASHIM MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 ROSLIZA BINTI CHE HASHIM MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 |
11:15-12:15 | COMMUNICATIVE ENGLISH (SDD2/SAP2) SIJIL ANIMASI 2D 2 SIJIL APLIKASI PERISIAN KOMPUTER SAP 2 HEMAVATHY A/P GOVINDASAMY MARINA BINTI MOHAMED ZAHIDI BILIK KULIAH 4-2 | ||||
12:15-13:15 | BRISK SIJIL PENGOPERASIAN PERNIAGAAN SIJIL PEMASANGAN ELEKTRIK SPE 1A SIJIL PEMASANGAN ELEKTRIK SPE 1B SIJIL PEMASANGAN ELEKTRIK SPE 2 SIJIL PEMASANGAN ELEKTRIK SPE 3A SIJIL PEMASANGAN ELEKTRIK SPE 3B SIJIL PEMASANGAN ELEKTRIK SPE 3C SIJIL PEMASANGAN ELEKTRIK SPE 3C U SIJIL PEMASANGAN ELEKTRIK SPE 4 | BREAK | |||
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 ROSLIZA BINTI CHE HASHIM MAKMAL ANIMASI 4 | KEMAHIRAN INSANIAH 1 (SDD2) SIJIL ANIMASI 2D 2 ROSLIZA BINTI CHE HASHIM MOHD HISYAMUDDIN BIN MOHD YUSSOF MAKMAL ANIMASI 4 | PRA PRODUKSI ANIMASI (SDD2) SIJIL ANIMASI 2D 2 MUNIRAH BINTI AHMAD ZAKI ROSLIZA BINTI CHE HASHIM MAKMAL ANIMASI 4 | |
15:15-16:15 |
|
||||
16:15-17:15 |
|
KELAB DAN PERSATUAN SIJIL PENGOPERASIAN PERNIAGAAN SIJIL PEMASANGAN ELEKTRIK SPE 1A SIJIL PEMASANGAN ELEKTRIK SPE 1B SIJIL PEMASANGAN ELEKTRIK SPE 2 SIJIL PEMASANGAN ELEKTRIK SPE 3A SIJIL PEMASANGAN ELEKTRIK SPE 3B SIJIL PEMASANGAN ELEKTRIK SPE 3C SIJIL PEMASANGAN ELEKTRIK SPE 3C U SIJIL PELANCONGAN & PENGEMBARAAN 1 |
|
|
|
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 7/28/2016 09:46 |