Kolej Komuniti Kuala Langat | |
Schedules | 5/30/2017 |
mac2017.spp.spe.spl.stm.sdd.29.5.mfw |
SPL2 (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-10:15 | 10:15-11:15 | 11:15-12:15 | 12:15-13:15 | 13:15-14:15 | 14:15-15:15 | 15:15-16:15 | 16:15-17:15 | 17:15-18:15
| Mon | | SPL2084 | BREAK | MPU1231 | | BREAK | SPL2064 | |
| | Tue | | | BREAK | SPL2053 | BREAK | MPU1152 | |
| | Wed | SPL2064 | BREAK | SPL2064 | | BREAK | MPU1152 | |
| | Thu | SPL2073 | BREAK | SPL2073 | MPU1101 | BREAK | SPL2084 | MPU1411 |
| | Fri | SPL2084 | BREAK | SPL2084 | | BREAK | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-10:15 | 10:15-11:15 | 11:15-12:15 | 12:15-13:15 | 13:15-14:15 | 14:15-15:15 | 15:15-16:15 | 16:15-17:15 | 17:15-18:15
| |
Mimosa Scheduling Software Version 6.5.3 (5/30/2017 07:58) |