| HARIS BIN AHMAD HAMSANI | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | KURSUS PENDEK MOLIN AZWA BINTI RAFIE MOHD HISYAMUDDIN BIN MOHD YUSSOF HARIS BIN AHMAD HAMSANI | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 | PRODUKSI ANIMASI 2D (SDD 3) SIJIL ANIMASI 2D 3 SIJIL ANIMASI 2D 3 (BK) SIJIL ANIMASI 2D 3 (UA) SIJIL ANIMASI 2D 3 (UB) MOLIN AZWA BINTI RAFIE HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 1 | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 |
| 09:00-10:00 | |||||
| 10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 10:15-11:15 | PRODUKSI ANIMASI 2D (SDD 3) SIJIL ANIMASI 2D 3 SIJIL ANIMASI 2D 3 (BK) SIJIL ANIMASI 2D 3 (UA) SIJIL ANIMASI 2D 3 (UB) MOHD HISYAMUDDIN BIN MOHD YUSSOF HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 1 | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 | PRODUKSI ANIMASI 2D (SDD 3) SIJIL ANIMASI 2D 3 SIJIL ANIMASI 2D 3 (BK) SIJIL ANIMASI 2D 3 (UA) SIJIL ANIMASI 2D 3 (UB) MOLIN AZWA BINTI RAFIE HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 1 | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 |
| 11:15-12:15 |
|
PRODUKSI ANIMASI 2D (SDD 3) SIJIL ANIMASI 2D 3 SIJIL ANIMASI 2D 3 (BK) SIJIL ANIMASI 2D 3 (UA) SIJIL ANIMASI 2D 3 (UB) MOHD HISYAMUDDIN BIN MOHD YUSSOF HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 1 | |||
| 12:15-13:15 | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 |
|
BREAK | ||
| 13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
| 14:15-15:15 | SENI VISUAL DIGITAL (SDD 1) SIJIL ANIMASI 2D 1 SIJIL ANIMASI 2D 1 (UA) SIJIL ANIMASI 2D 1 (UB) HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 3 | PRODUKSI ANIMASI 2D (SDD 3) SIJIL ANIMASI 2D 3 SIJIL ANIMASI 2D 3 (BK) SIJIL ANIMASI 2D 3 (UA) SIJIL ANIMASI 2D 3 (UB) MOLIN AZWA BINTI RAFIE HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 1 | PRODUKSI ANIMASI 2D (SDD 3) SIJIL ANIMASI 2D 3 SIJIL ANIMASI 2D 3 (BK) SIJIL ANIMASI 2D 3 (UA) SIJIL ANIMASI 2D 3 (UB) MOLIN AZWA BINTI RAFIE HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 1 | PRODUKSI ANIMASI 2D (SDD 3) SIJIL ANIMASI 2D 3 SIJIL ANIMASI 2D 3 (BK) SIJIL ANIMASI 2D 3 (UA) SIJIL ANIMASI 2D 3 (UB) MOHD HISYAMUDDIN BIN MOHD YUSSOF HARIS BIN AHMAD HAMSANI MAKMAL ANIMASI 1 | |
| 15:15-16:15 |
|
||||
| 16:15-17:15 |
|
|
|||
| 17:15-18:15 |
|
|
|
|
|
| 18:15-19:15 |
|
|
|
|
|
| Mimosa Scheduling Software 6.5.3 5/30/2017 07:55 |