BILIK KULIAH 4-2 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | PEMBANGUNAN PERNIAGAAN SIJIL PENGOPERASIAN PERNIAGAAN 3 MAHANOM BINTI ISMAIL BILIK KULIAH 4-2 | PENDIDIKAN ISLAM 1/MORAL 1 SIJIL PELANCONGAN DAN PENGEMBARAAN 1 NURSURIATI BINTI MOHD BADLI MARINA BINTI MOHAMED ZAHIDI BILIK KULIAH 3-5 BILIK KULIAH 4-2 | OCCUPATIONAL SAFETY AND HEALTH ACT DIPLOMA SOUNDS AND LIGHTING JAMUNARANI A/P MUTHUSAMY NIK NORHASANAH BINTI NIK HASSAN BILIK KULIAH 4-2 | OCCUPATIONAL SAFETY AND HEALTH ACT DIPLOMA SOUNDS AND LIGHTING JAMUNARANI A/P MUTHUSAMY NIK NORHASANAH BINTI NIK HASSAN BILIK KULIAH 4-2 | KEMAHIRAN INSANIAH DIPLOMA SOUNDS AND LIGHTING JAMUNARANI A/P MUTHUSAMY BILIK KULIAH 4-2 |
09:00-10:00 | |||||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | PEMBANGUNAN PERNIAGAAN SIJIL PENGOPERASIAN PERNIAGAAN 3 MAHANOM BINTI ISMAIL BILIK KULIAH 4-2 | PENDIDIKAN ISLAM 1 SIJIL PEMASANGAN ELEKTRIK 2D MOHD ZAKI BIN ABD KADIR BILIK KULIAH 4-2 |
|
BUSSINESS ENGLISH 1 DIPLOMA SOUNDS AND LIGHTING HEMAVATHY A/P GOVINDASAMY BILIK KULIAH 4-2 | MATEMATIK DIPLOMA SOUNDS AND LIGHTING AIZZI SHAKIR BIN ABDUL KADIR BILIK KULIAH 4-2 |
11:15-12:15 |
|
|
|||
12:15-13:15 | MATEMATIK SIJIL TEKNOLOGI MAKLUMAT 2A MOHD ZAINUDDIN BIN JENAL BILIK KULIAH 4-2 |
|
|
|
BREAK |
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | MATEMATIK SIJIL TEKNOLOGI MAKLUMAT 2A MOHD ZAINUDDIN BIN JENAL BILIK KULIAH 4-2 |
|
|
MATEMATIK DIPLOMA SOUNDS AND LIGHTING AIZZI SHAKIR BIN ABDUL KADIR BILIK KULIAH 4-2 | |
15:15-16:15 |
|
|
|
||
16:15-17:15 |
|
|
|
|
|
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 11/24/2016 08:30 |