MAKMAL SAINS | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | SAINS SIJIL TEKNOLOGI ELEKTRIK 1A SIJIL TEKNOLOGI ELEKTRIK 1C SIJIL TEKNOLOGI ELEKTRIK 1D AKMA BINTI CHE OMAR MAKMAL SAINS | KESELAMATAN DAN KESIHATAN PEKERJAAN SIJIL TEKNOLOGI ELEKTRIK 2A U AKMA BINTI CHE OMAR MAKMAL SAINS | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1B ROHAYATI BINTI YUSOF MAKMAL SAINS | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1B ROHAYATI BINTI YUSOF SAIDATUL JULIA BINTI SHAMSUDDIN MAKMAL SAINS | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1C NOR AINI BINTI IBRAHIM MAKMAL SAINS |
09:00-10:00 | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1A SIJIL TEKNOLOGI ELEKTRIK 1D NOR SHAHIMA BT OTHMAN WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1C NOR AINI BINTI IBRAHIM NOR SHAHIMA BT OTHMAN MAKMAL SAINS | |||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | SAINS SIJIL TEKNOLOGI ELEKTRIK 1C AKMA BINTI CHE OMAR MAKMAL SAINS | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1A SIJIL TEKNOLOGI ELEKTRIK 1D NOR SHAHIMA BT OTHMAN WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS |
|
SAINS SIJIL TEKNOLOGI ELEKTRIK 1B KASLIA BINTI KASIRAN MAKMAL SAINS | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1C NOR AINI BINTI IBRAHIM NOR SHAHIMA BT OTHMAN MAKMAL SAINS |
11:15-12:15 | SCIENCE DIPLOMA IN SOUND AND LIGHTING 2 FATIMAHWATI BINTI HAMZAH MAKMAL SAINS |
|
|||
12:15-13:15 |
|
BREAK | |||
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1B NOR SHAHIMA BT OTHMAN AZWA BINTI MOHAMED GHAZALI MAKMAL SAINS | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1A SIJIL TEKNOLOGI ELEKTRIK 1D ROHAYATI BINTI YUSOF NOR SHAHIMA BT OTHMAN MAKMAL SAINS | KESELAMATAN DAN KESIHATAN PEKERJAAN SIJIL TEKNOLOGI ELEKTRIK 2A U AKMA BINTI CHE OMAR MAKMAL SAINS | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1C BAZILLAH BINTI KHAMIS WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS | |
15:15-16:15 | SPAK SIJIL TEKNOLOGI ELEKTRIK 3A MOHD KHAIRUL NIZAM BIN RADZALI MAKMAL SAINS |
|
|||
16:15-17:15 |
|
||||
17:15-18:15 |
|
|
|
||
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 16/11/2022 09:26 |