MAKMAL SAINS | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1C ROHAYATI BINTI YUSOF MAKMAL SAINS | SAINS AZHAN ZAKI BIN SILIM MAKMAL SAINS SIJIL TEKNOLOGI ELEKTRIK 1B | TECHNOLOGY OF ELECTRIC & ELECTRONIC (ELECTIVE 1) DIPLOMA IN SOUND AND LIGHTING TECHNOLOGY 3A WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS | SAINS SIJIL TEKNOLOGI ELEKTRIK 1A WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS |
|
09:00-10:00 | SAINS SIJIL TEKNOLOGI ELEKTRIK 1C WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS | ||||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1C ROHAYATI BINTI YUSOF AKMA BINTI CHE OMAR MAKMAL SAINS | SAINS AZHAN ZAKI BIN SILIM MAKMAL SAINS SIJIL TEKNOLOGI ELEKTRIK 1B | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1C BAZILLAH BINTI KHAMIS MAKMAL SAINS | SAINS SIJIL TEKNOLOGI ELEKTRIK 1A WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS | SAINS SIJIL TEKNOLOGI ELEKTRIK 1C WAN ROBIAH BINTI WAN ISMAIL MAKMAL SAINS |
11:15-12:15 | FUNCTIONAL ENGLISH DIPLOMA IN SOUND AND LIGHTING TECHNOLOGY 3A PUTERI NUR AZAZILA BINTI MEGAT TERMIZI MAKMAL SAINS | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1B AZWA BINTI MOHAMED GHAZALI MOHD ZAHRI BIN MD SAID MAKMAL SAINS | |||
12:15-13:15 | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1A AKMA BINTI CHE OMAR MAKMAL SAINS |
|
ELECTRICAL TECHNOLOGY DIPLOMA IN SOUND AND LIGHTING TECHNOLOGY 1A NOR AINI BINTI IBRAHIM MAKMAL SAINS | BREAK | |
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1A AKMA BINTI CHE OMAR MAKMAL SAINS | BAHASA KEBANGSAAN A SPP1A SPP1B SDD1A SIJIL ANIMASI 2D 1A SIJIL PENGOPERASIAN PERNIAGAAN 1B SIJIL PENGOPERASIAN PERNIAGAAN 1A JAMILAH BINTI ISHAK MAKMAL SAINS | ELECTRICAL TECHNOLOGY DIPLOMA IN SOUND AND LIGHTING TECHNOLOGY 1A NOR AINI BINTI IBRAHIM MAKMAL SAINS | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1A NOOR AINI BINTI MATTAR MAKMAL SAINS | |
15:15-16:15 | SPAK SIJIL TEKNOLOGI ELEKTRIK 1C ROHAYATI BINTI YUSOF MAKMAL SAINS |
|
|||
16:15-17:15 |
|
||||
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 2/10/2023 08:23 |