NURHASYINDA BINTI SHAHIDAN | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 | MIKROEKONOMI SIJIL PENGOPERASIAN PERNIAGAAN 2A NURHASYINDA BINTI SHAHIDAN BILIK KULIAH 3-4 | MATEMATIK PERNIAGAAN SIJIL PENGOPERASIAN PERNIAGAAN 1B NURHASYINDA BINTI SHAHIDAN BILIK KULIAH PENGOPERASIAN PERNIAGAAN | MATEMATIK PERNIAGAAN SIJIL PENGOPERASIAN PERNIAGAAN 1B NURHASYINDA BINTI SHAHIDAN BILIK KULIAH PENGOPERASIAN PERNIAGAAN | PRINSIP EKONOMI SIJIL PENGOPERASIAN PERNIAGAAN 3A SITI AISHAH BINTI MOHD SABRIE NURHASYINDA BINTI SHAHIDAN BILIK KULIAH PENGOPERASIAN PERNIAGAAN | KUSRUS PENDEK SYERIE NOER HIDAYATY BT MUHAMMAD BASIR ROSLIZA BINTI CHE HASHIM RAHMAT BIN OMAR RAHMAT BIN ABDULLAH NURZEHAN ANITA BINTI AZIZ @ SALIM NORAZIZAH BINTI MISDUKI NORANIZA BINTI MAT RASDI NORANIRA BT MAAMIN AINUL NABIHAH BT MOHD ZAHARI |
09:00-10:00 | |||||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | MATEMATIK PERNIAGAAN SIJIL PENGOPERASIAN PERNIAGAAN 1A NURHASYINDA BINTI SHAHIDAN BILIK KULIAH 3-4 |
|
|
MIKROEKONOMI SIJIL PENGOPERASIAN PERNIAGAAN 2A NURHASYINDA BINTI SHAHIDAN BILIK KULIAH PENGOPERASIAN PERNIAGAAN |
|
11:15-12:15 |
|
|
|
||
12:15-13:15 |
|
|
|
|
BREAK |
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | PRINSIP EKONOMI SIJIL PENGOPERASIAN PERNIAGAAN 3A SITI AISHAH BINTI MOHD SABRIE NURHASYINDA BINTI SHAHIDAN BILIK KULIAH PENGOPERASIAN PERNIAGAAN |
|
|
MATEMATIK PERNIAGAAN SIJIL PENGOPERASIAN PERNIAGAAN 1A NURHASYINDA BINTI SHAHIDAN MAKMAL KOMPUTER PERAKAUNAN PERNIAGAAN | |
15:15-16:15 |
|
SPAK SIJIL PENGOPERASIAN PERNIAGAAN 1A NURHASYINDA BINTI SHAHIDAN BILIK KULIAH 3-4 |
|
||
16:15-17:15 |
|
|
|
|
|
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 2/10/2023 08:23 |