| MAKMAL PERISIAN | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-09:00 | OPERATING SYSTEM SIJIL TEKNOLOGI MAKLUMAT 2A MUHAMMAD FIRDAUS BIN HARUN MAKMAL PERISIAN | PROGRAMMING FUNDAMENTALS SIJIL TEKNOLOGI MAKLUMAT 1A DR. NURSAKINAH BINTI MD SALLEH MAKMAL PERISIAN | NETWORK AND DATA COMMUNICATION SIJIL TEKNOLOGI MAKLUMAT 2A ROSIDI BIN YUB MAKMAL PERISIAN | OBJECT ORIENTED PROGRAMMING SIJIL TEKNOLOGI MAKLUMAT 3B SYAMIMAH SALMI BINTI A WAHAB MAKMAL PERISIAN | OBJECT ORIENTED PROGRAMMING SIJIL TEKNOLOGI MAKLUMAT 3A NORANIZA BINTI MAT RASDI MAKMAL PERISIAN |
| 09:00-10:00 | |||||
| 10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 10:15-11:15 | PROJECT SIJIL TEKNOLOGI MAKLUMAT 3B NUR HIDAYAH BINTI ISHAK MAKMAL PERISIAN | SYSTEM ANALYSIS AND DESIGN SIJIL TEKNOLOGI MAKLUMAT 2A DR. NURSAKINAH BINTI MD SALLEH MAKMAL PERISIAN | PROGRAMMING FUNDAMENTALS SIJIL TEKNOLOGI MAKLUMAT 1A DR. NURSAKINAH BINTI MD SALLEH ZARIMAH BINTI ZAKARIA MAKMAL PERISIAN | OPERATING SYSTEM SIJIL TEKNOLOGI MAKLUMAT 2A MUHAMMAD FIRDAUS BIN HARUN MAKMAL PERISIAN |
|
| 11:15-12:15 | KURSUS INTEGRITI DAN ANTI RASUAH SIJIL TEKNOLOGI MAKLUMAT 2A ZULKIFLI BIN ABD. RAHMAN MAKMAL PERISIAN |
|
|||
| 12:15-13:15 | BREAK | ||||
| 13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
| 14:15-15:15 | OBJECT ORIENTED PROGRAMMING SIJIL TEKNOLOGI MAKLUMAT 3B SYAMIMAH SALMI BINTI A WAHAB MAKMAL PERISIAN | NETWORK AND DATA COMMUNICATION SIJIL TEKNOLOGI MAKLUMAT 2A ROSIDI BIN YUB MAKMAL PERISIAN | SYSTEM ANALYSIS AND DESIGN SIJIL TEKNOLOGI MAKLUMAT 2A DR. NURSAKINAH BINTI MD SALLEH MAKMAL PERISIAN | DATABASE FUNDAMENTALS SIJIL TEKNOLOGI MAKLUMAT 1B ROSIDI BIN YUB ZARIMAH BINTI ZAKARIA MAKMAL PERISIAN | |
| 15:15-16:15 | SPAK STM 3B SIJIL TEKNOLOGI MAKLUMAT 3B SYAMIMAH SALMI BINTI A WAHAB MAKMAL PERISIAN |
|
|||
| 16:15-17:15 |
|
||||
| 17:15-18:15 |
|
|
|
|
|
| 18:15-19:15 |
|
|
|
|
|
| Mimosa Scheduling Software 6.5.3 27/7/2024 01:34 |