MAKMAL SAINS | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00-09:00 |
|
KESELAMATAN DAN KESIHATAN PEKERJAAN SIJIL TEKNOLOGI ELEKTRIK 2C SIJIL TEKNOLOGI ELEKTRIK 2F SIJIL TEKNOLOGI ELEKTRIK 4D AKMA BINTI CHE OMAR MAKMAL SAINS | BAHASA KEBANGSAAN SKE2C SDD1 SIJIL ANIMASI 2D 1A SIJIL TEKNOLOGI ELEKTRIK 2C JAMILAH BINTI ISHAK MAKMAL SAINS | TECHNOLOGY OF ELECTRIC & ELECTRONIC (ELECTIVE 1) DIPLOMA SOUND AND LIGHTING 3A WAN ROBIAH BINTI WAN ISMAIL HJ. ZAIDI BIN SHARIFF MAKMAL SAINS |
|
09:00-10:00 | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1A ROHAYATI BINTI YUSOF NOR SHAHIMA BT OTHMAN MAKMAL SAINS | SCIENCE DIPLOMA SOUND AND LIGHTING 2A FATIMAHWATI BINTI HAMZAH MAKMAL SAINS | |||
10:00-10:15 | BREAK | BREAK | BREAK | BREAK | BREAK |
10:15-11:15 | ALAT PENGUKURAN SIJIL TEKNOLOGI ELEKTRIK 1A ROHAYATI BINTI YUSOF NOR SHAHIMA BT OTHMAN MAKMAL SAINS | TEKNOLOGI ELEKTRIK SIJIL TEKNOLOGI ELEKTRIK 1A MAKMAL SAINS NOR SHAHIMA BT OTHMAN AKMA BINTI CHE OMAR | BAHASA KEBANGSAAN SKE2C SDD1 SIJIL ANIMASI 2D 1A SIJIL TEKNOLOGI ELEKTRIK 2C JAMILAH BINTI ISHAK MAKMAL SAINS | TECHNOLOGY OF ELECTRIC & ELECTRONIC (ELECTIVE 1) DIPLOMA SOUND AND LIGHTING 3A WAN ROBIAH BINTI WAN ISMAIL HJ. ZAIDI BIN SHARIFF MAKMAL SAINS | SCIENCE DIPLOMA SOUND AND LIGHTING 2A FATIMAHWATI BINTI HAMZAH MAKMAL SAINS |
11:15-12:15 | KEUSAHAWANAN SIJIL TEKNOLOGI ELEKTRIK 2C SIJIL TEKNOLOGI ELEKTRIK 2F AKMA BINTI CHE OMAR MAKMAL SAINS | PENGURUSAN SUMBER MANUSIA SIJIL PENGOPERASIAN PERNIAGAAN 2A JAMILA BINTI SAAD NURZEHAN ANITA BINTI AZIZ @ SALIM SYERIE NOER HIDAYATY BT MUHAMMAD BASIR MAKMAL SAINS | |||
12:15-13:15 | BREAK | ||||
13:15-14:15 | BREAK | BREAK | BREAK | BREAK | |
14:15-15:15 | SAINS SIJIL TEKNOLOGI ELEKTRIK 1A WAN ROBIAH BINTI WAN ISMAIL SAIDATUL JULIA BINTI SHAMSUDDIN MAKMAL SAINS |
|
KEUSAHAWANAN SIJIL TEKNOLOGI ELEKTRIK 2C SIJIL TEKNOLOGI ELEKTRIK 2F AKMA BINTI CHE OMAR MAKMAL SAINS |
|
|
15:15-16:15 |
|
|
|
|
|
16:15-17:15 |
|
|
|
|
|
17:15-18:15 |
|
|
|
|
|
18:15-19:15 |
|
|
|
|
|
Mimosa Scheduling Software 6.5.3 10/4/2023 16:09 |